Description
Please contact for pricing on this wheel. (847)-290-1531
20 INCH [STEP RIM] | MINERVA-S |
5/100*, 5/114.3, 5/112, 5/120 |
SIZE |
MSRP |
OFFSET | |||||||||||
39mm LIP | 51mm LIP | 64mm LIP | 76mm LIP | ||||||||||
SL | NR | HP | SL | NR | HP | SL | NR | HP | SL | NR | HP | ||
20x7.0 | $1,020.00 | +49 | +37 | +19 | |||||||||
20x7.5 | $1,040.00 | +55 | +42 | +25 | +43 | +30 | +12 | ||||||
20x8.0 | $1,060.00 | +62 | +49 | +31 | +49 | +37 | +19 | +37 | +24 | +6 | |||
20x8.5 | $1,080.00 | +55 | +37 | +55 | +43 | +25 | +43 | +30 | +12 | +30 | +18 | 0 | |
20x9.0 | $1,100.00 | +62 | +44 | +62 | +49 | +31 | +49 | +37 | +19 | +37 | +24 | +6 | |
20x9.5 | $1,120.00 | +55 | +37 | +55 | +43 | +25 | +43 | +30 | +12 | ||||
20x10.0 | $1,140.00 | +49 | +31 | +49 | +37 | +19 | |||||||
20x10.5 | $1,160.00 | +55 | +43 | +25 |
SIZE | MSRP (PER WHEEL) |
OFFSET | |||||||||||
89mm LIP | 102mm LIP | 115mm LIP | 128mm LIP | ||||||||||
SL | NR | HP | SL | NR | HP | SL | NR | HP | SL | NR | HP | ||
20x9.0 | $1,100.00 | +24 | +11 | -7 | |||||||||
20x9.5 | $1,120.00 | +30 | +18 | 0 | +18 | +5 | -13 | ||||||
20x10.0 | $1,140.00 | +37 | +24 | +6 | +24 | +11 | -7 | +11 | -1 | -19 | |||
20x10.5 | $1,160.00 | +43 | +30 | +12 | +30 | +18 | 0 | +18 | +5 | -13 | +5 | -8 | -26 |
20x11.0 | $1,180.00 | +49 | +37 | +19 | +37 | +24 | +6 | +24 | +11 | -7 | +11 | -1 | -19 |
20x11.5 | $1,200.00 | +43 | +30 | +12 | +30 | +18 | 0 | +18 | +5 | -13 | |||
20x12.0 | $1,220.00 | +37 | +24 | +6 | +24 | +11 | -7 | ||||||
20x12.5 | $1,240.00 | +30 | +18 | 0 |
|
21 INCH [STEP RIM] | MINERVA-S |
5/114.3, 5/112, 5/120 |
SIZE |
MSRP |
OFFSET | ||||||||
51mm LIP | 64mm LIP | 76mm LIP | ||||||||
SL | NR | HP | SL | NR | HP | SL | NR | HP | ||
21x7.5 | $1,120.00 | +43 | +30 | +12 | ||||||
21x8.0 | $1,140.00 | +49 | +37 | +19 | +37 | +24 | +6 | |||
21x8.5 | $1,160.00 | +55 | +43 | +25 | +43 | +30 | +12 | +30 | +18 | 0 |
21x9.0 | $1,180.00 | +62 | +49 | +31 | +49 | +37 | +19 | +37 | +24 | +6 |
21x9.5 | $1,200.00 | +55 | +37 | +55 | +43 | +25 | +43 | +30 | +12 | |
21x10.0 | $1,220.00 | +49 | +31 | +49 | +37 | +19 | ||||
21x10.5 | $1,240.00 | +55 | +43 | +25 |
SIZE | MSRP (PER WHEEL) |
OFFSET | |||||
89mm LIP | 102mm LIP | ||||||
SL | NR | HP | SL | NR | HP | ||
21x9.0 | $1,180.00 | +24 | +11 | -7 | |||
21x9.5 | $1,200.00 | +30 | +18 | 0 | +18 | +5 | -13 |
21x10.0 | $1,220.00 | +37 | +24 | +6 | +24 | +11 | -7 |
21x10.5 | $1,240.00 | +43 | +30 | +12 | +30 | +18 | 0 |
21x11.0 | $1,260.00 | +49 | +37 | +19 | +37 | +24 | +6 |
21x11.5 | $1,280.00 | +43 | +30 | +12 |
|